Cost of Living
Our cost of living indices are based on a US average of 100. An amount below 100 means Pharr, TX is cheaper than the US average. A cost of living index above 100 means Pharr, TX is more expensive.
Overall, Pharr, TX cost of living is 74.09.
| Cost of living | Pharr, TX | United States |
| Overall | 74 | 100 |
| Food | 81 | 100 |
| Utilities | 95 | 100 |
| Miscellaneous | 102 | 100 |
Housing
Median home price: $67,600
Home price gain (2004-2005): 3.4%
Total housing units: 20, 582
Tax rate per $100: $2.79
The median home value in Pharr, TX, is $119,500. Home appreciation is 4.00% over the last year. The median age of Pharr, TX, real estate is 16 years.
Pharr, TX Apartments and Rentals
Renters make up 19.14% of the Pharr, TX, population. 23.45% of houses and apartments in Pharr, TX, are unoccupied (vacancy rate).
| Housing | Pharr, TX | United States |
| Median Home Age | 16 | 27 |
| Median Home Cost | $119,500 | $217,200 |
| Home Appreciation | 4.00% | 9.80% |
| Homes Owned | 57.03% | 64.07% |
| Housing Vacant | 23.45% | 14.48% |
| Homes Rented | 19.14% | 21.45% |
| Property Tax Rate | $19.45 | $13.28 |
| Owner-Occupied Housing Units By Value |
|
|
| Less Than $20,000 | 5.92% | 3.01% |
| $20,000 to $39,999 | 29.61% | 4.37% |
| $40,000 to $59,999 | 27.31% | 5.74% |
| $60,000 to $79,999 | 15.55% | 7.07% |
| $80,000 to $99,999 | 10.33% | 8.41% |
| $100,000 to $149,999 | 7.65% | 19.74% |
| $150,000 to $199,999 | 1.82% | 14.06% |
| $200,000 to $299,999 | 0.76% | 16.59% |
| $300,000 to $399,999 | 0.66% | 8.21% |
| $400,000 to $499,999 | 0.20% | 4.53% |
| $500,000 to $749,999 | 0.10% | 4.75% |
| $1,000,000 or more | 0.00% | 1.86% |
Financial
Financial
Average household income: $38, 967
Family purchasing power (annual, cost-of-living adjusted: $38,420
Sales tax (city and state): 8.25%
State income tax: none
Auto insurance premiums (average): $2,490
Job growth % (2000-05): 17.5%
Pharr, TX Taxes
Pharr, TX,sales tax rate is 8.25%. Income tax is 0.00%.



